2019 | 2020 | 2021 | |||
INCOME | € | € | € | ||
Basket Collection | 47,049.42 | 7,910.50 | – | ||
Envelope Collection | 75,639.80 | 66,405.30 | 76,649.42 | ||
Shrine Income | 7,199.76 | 5,522.00 | 12,420.00 | ||
Rental Income | 27,682.83 | 18,402.90 | 15,418.70 | ||
Fundraising | 32,373.14 | 2,425.00 | – | ||
Donations Bequests | 853.42 | 6,379.23 | 13,276.67 | ||
Tax Refunds/Rebate | 2,148.48 | 1,076.85 | – | ||
Income from Parish Investment Fund | 456.00 | 115.00 | 116.00 | ||
Deposit Interest Received | 2.70 | 0.02 | 0.02 | ||
Bingo Income | 15,478.07 | 5,738.40 | – | ||
Diocesan Levy Collection | 955.00 | 1,166.00 | 2,040.00 | ||
Other Collections | 4,220.00 | 6,210.00 | 3,124.86 | ||
Other Income | 6,920.57 | 3,387.79 | 2,098.33 | ||
220,979.19 | 124,738.99 | 125,144.00 | |||
EXPENDITURE | |||||
Wages and salaries | 29,815.06 | 12,704.74 | 12,668.42 | ||
Employers NIC (UK) PRSI (Ireland) | 5,350.00 | 5,111.17 | 2,352.70 | ||
Pastoral Programme Expenses | 2,715.99 | 1,458.35 | – | ||
Rent Payable | – | – | – | ||
Insurance | 18,730.47 | 18,605.00 | 17,860.67 | ||
Security | 59.88 | 24.95 | – | ||
Light and heat | 23,561.95 | 14,256.08 | 15,590.11 | ||
Cleaning | 638.23 | 2,851.27 | 826.40 | ||
Rates, Water, LPT Waste Collection | 2,371.36 | 1,457.37 | 779.07 | ||
Repairs and maintenance | 53,979.99 | 20,314.44 | 10,104.92 | ||
Diocesan Levy | 14,676.00 | 6,726.50 | 9,172.50 | ||
Diocesan Retirement Fund | 1,000.00 | 1,000.00 | 1,000.00 | ||
Missallettes, Printing Stationery | 5,786.37 | 6,191.90 | 1,996.24 | ||
Altar Shrine Requisites | 6,674.68 | 2,363.66 | 4,479.28 | ||
Telephone, Broadband & Internet related expenses | 2,454.09 | 1,974.39 | 2,795.21 | ||
Computer software, hardware & servicing costs | 2,750.06 | 9,532.87 | 7,959.60 | ||
Hire of Equipment | 553.50 | – | – | ||
Music/Choir Expenses | 1,450.00 | 453.00 | 553.50 | ||
Legal and Professional | 1,845.00 | – | – | ||
Accountancy Fees | 491.28 | 543.83 | 443.93 | ||
Youth and Community Expenses | 3,358.47 | 1,274.11 | 1,471.69 | ||
Bank charges | 1,120.81 | 694.52 | 532.11 | ||
Donations/Collections | 2,729.47 | 854.50 | 2,710.00 | ||
General expenses | 2,092.99 | 420.64 | 32.00 | ||
TOTAL | 184,205.65 | 108,813.29 | 93,328.35 | ||
TOTAL (Profit\Loss) | 36,773.54 | 15,925.70 | 31,815.65 |
This is a financial statement showing the income and expenditure of the parish for the years 2019, 2020 and 2021. The delay in bringing this information to you is a result of the disruption brought about by Covid 19. The Finance Committee had its first meeting in a long time this week to review the figures.
First of all we would like to thank all who have honoured their responsibility of supporting their parish financially. Thanks also for your contributions to the collections for the support of the clergy. Even in difficult times you managed to keep things afloat with your generosity.
The figures speak for themselves. 2019 would have been a normal year, whereas 2020 and 2021 were affected by Covid. Fortunately, we did not make a loss in any year. This was helped by reduced spending and the benefit of Government Grants.
On examining our income and expenditure for this year to date it is obvious that the income compared to 2019 has not recovered while expenses have increased. This is due in particular to a much reduced basket collection as smaller numbers attend Mass.
At a time when many are coping with financial challenges we appeal to your continued support and once again sincerely thank you for supporting your parish.
Should you wish to discuss any aspect of this statement please feel free to contact me or any member of the committee.
Fr. Gerard Ahern PP
Parish Finance Committee – Jim Kearney, (Chairperson), Fintan Doyle, Tom Hannifin, Eamon O’Keeffe, Anne Whelan, Julia O’Neill, Mick Kehoe.