INCOME AND EXPENDITURE 2019-2021 REPORT
2019 | 2020 | 2021 | |||
INCOME | € | € | € | ||
Basket Collection | 47,049.42 | 7,910.50 | – | ||
Envelope Collection | 75,639.80 | 66,405.30 | 76,649.42 | ||
Shrine Income | 7,199.76 | …
2019 | 2020 | 2021 | |||
INCOME | € | € | € | ||
Basket Collection | 47,049.42 | 7,910.50 | – | ||
Envelope Collection | 75,639.80 | 66,405.30 | 76,649.42 | ||
Shrine Income | 7,199.76 | …
If you wish to donate to St. Vincent de Paul (Baltinglass) to support families in our community who are in need, please…