| FINANCIAL STATEMENT 2023 | 2023 | 2022 |
| Description | Current | Comparative |
| € | € | |
| Income | ||
| Basket Collection | 41,465.50 | 30,291.88 |
| Envelope Collection | 93,514.95 | 88,980.05 |
| Shrine Income | 15,120.00 | 14,572.00 |
| Rental Income | 29,483.95 | 22,243.00 |
| Donations Bequests | 694.00 | 10,956.37 |
| Tax Refunds/Rebate | 12,900.50 | 28,453.17 |
| Income from Parish Investment Fund | 468.00 | 463.00 |
| Deposit Interest Received | 0.02 | – |
| Bingo | 5,215.00 | – |
| Diocesan Levy Collection | 1,631.50 | 930.00 |
| Other Collections | 5,810.15 | 4,677.34 |
| Other Income | 9,543.20 | 1,117.53 |
| €215,846.77 | €202,684.34 | |
| Overhead Expenses | ||
| Wages and salaries | 20,677.16 | 19,816.59 |
| Employers NIC (UK) PRSI (Ireland) | 5,649.53 | 5,332.08 |
| Pastoral Programme Expenses | – | 33.10 |
| Insurance | 19,864.46 | 18,605.15 |
| Light and heat | 25,005.56 | 24,502.18 |
| Cleaning | 908.74 | 914.87 |
| Rates, Water, LPT Waste Collection | 1,010.04 | 1,902.19 |
| Repairs and maintenance | 5,621.70 | 25,798.75 |
| Diocesan Levy | 14,676.00 | 14,676.00 |
| Diocesan Retirement Fund | 1,000.00 | 1,000.00 |
| Missallettes, Printing Stationery | 1,721.59 | 1,473.97 |
| Altar Shrine Requisites | 7,107.94 | 6,612.51 |
| Telephone, Broadband and Internet related expenses | 2,702.15 | 2,606.02 |
| Computer software, hardware and servicing costs | 3,341.88 | 2,847.74 |
| Music/Choir Expenses | 1,011.96 | 840.00 |
| Legal and Professional | 475.95 | – |
| Accountancy Fees | 555.22 | 524.53 |
| Youth and Community Expenses | 2,022.80 | 1,838.00 |
| Bank charges | 794.39 | 697.84 |
| Donations/Collections | 800.00 | 450.00 |
| General expenses | 381.46 | 248.90 |
| €115,328.53 | €130,720.42 | |
| Operating Profit | €100,518.24 | €71,963.92 |

Financial Statement 2023
Published on October 18, 2024
St. Joseph's Parish